Course Descriptions
This interactive course handbook is intended to give you quick access to course descriptions at Windsor Park Collegiate. Clicking the name of the course will take you to the description. Please note - the flow from Grade 9-12 in this chart does not necessarily mean each course is a prerequisite for the next.
The following chart identifies the compulsory courses for each grade level that are required by the Department of Education for high school graduation.
Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|
English (At least one choice at each grade level) | |||
English E20F | Comprehensive ECOMF40S | ||
Comprehensive (CIP) ECOMF30S-C | TransactionalETRAF40S | ||
Technical Communication (Second Credit) ELTC40S | |||
Mathematics (At least one choice at each grade level) | |||
Math M10F | Essential ME20S | Essential ME40S | |
Intro to Applied and Pre-Calculus MAPC20S | |||
Pre-Calculus MPC30S | Pre-CalculusMPC40S | ||
Physical Education (At least one choice at each grade level) | |||
Physical Education PE10F | Physical Education PE20F | ||
Physical Education Outdoor OE30F | Physical Education Outdoor OE40F | ||
Physical Education Female Fitness PEFF40F | |||
Social Studies | |||
Additional Grade 11 and 12 courses can be taken as electives | |||
Science | |||
Science SC10F | Additional Grade 11 & 12 courses can be taken as electives | ||
Reading Is Thinking | |||
Reading Is Thinking RT10S | Additional Grade 10 courses can be taken as electives. |
NOTES:
- Although not compulsory, additional Grade 11 and 12 science, social studies, math, and English courses can be considered as electives.
- Students are encouraged to listen to the math course recommendation made by their math teachers and speak to them if they wish to register for a math course that they have not been recommended.
Elective Course List
The remaining credits that are required for graduation may be chosen from the list of electives. It is important to check to make sure you have passed or will pass any prerequisite courses by the time the new school year begins.
For more information on how many electives to select or which electives will support post-secondary plans, click on your grade's "Registration Information" on the left sidebar.